INP3.6-12x310
PowerFilm
Solar Panels & Solar Cells
* Images are for representation purpose only
Product Details
Manufacturer:
PowerFilm
Mfr. Part No.:
INP3.6-12x310
Product Category:
Solar Panels & Solar Cells
HSN Code:
EAR99
Datasheet:
Datasheet
view
26
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹652.196 | |
| 2 | 10 + | ₹527.307 | |
| 3 | 50 + | ₹462.971 | |
| 4 | 100 + | ₹435.218 | |
| 5 | 250 + | ₹399.896 | |
| 6 | 500 + | ₹379.712 | |
| 7 | 1000 + | ₹359.528 | |
| 8 | 2500 + | ₹350.697 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1