INP3.6-12x310
PowerFilm
Solar Panels & Solar Cells
* Images are for representation purpose only
Product Details
Manufacturer:
PowerFilm
Mfr. Part No.:
INP3.6-12x310
Product Category:
Solar Panels & Solar Cells
HSN Code:
EAR99
Datasheet:
Datasheet
view
21
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹673.482 | |
| 2 | 10 + | ₹544.519 | |
| 3 | 50 + | ₹478.080 | |
| 4 | 100 + | ₹449.428 | |
| 5 | 250 + | ₹412.946 | |
| 6 | 500 + | ₹392.109 | |
| 7 | 1000 + | ₹371.258 | |
| 8 | 2500 + | ₹362.152 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1